Dynamite Data
This is a space, where you find all the data about BTS' Dynamite in Switzerland. All streaming platforms, radio plays and charts in one place.
compiled by BTS Charts Switzerland
Schweizer Hitparade - Singles Top 100
The Schweizer Hitparade is the official chart of Switzerland. It combines sales numbers, stremaing numbers and amount of radio play. The chart week goes from Friday to Thursday, like in most other countries.
The Top 30 of the charts is being announced on the German-speaking radio station SRF3 every Sunday from 12.00 h to 16.00 h. After their segment ends, the whole Top 100 chart is being released online.
Dynamite is the most successful BTS song on the Schweizer Hitparade so far.
All data is available on hitparade.ch and is being collected by GfK Entertainment AG.
| Chart Week | Chart Position | ↑↓ |
|---|---|---|
| 35/2020 | 4 | (NEW) |
| 36/2020 | 29 | (-25) |
| 37/2020 | 42 | (-13) |
| 38/2020 | 56 | (-14) |
| 39/2020 | 52 | (+4) |
| 40/2020 | 43 | (+9) |
| 41/2020 | 50 | (-7) |
| 42/2020 | 44 | (+6) |
| 43/2020 | 39 | (+5) |
| 44/2020 | 43 | (-4) |
| 45/2020 | 50 | (-7) |
| 46/2020 | 45 | (+5) |
| 47/2020 | 42 | (+3) |
| 48/2020 | 25 | (+17) |
| 49/2020 | 52 | (-27) |
| 50/2020 | 63 | (-11) |
| 51/2020 | 51 | (+12) |
| 52/2020 | 57 | (-6) |
Streaming Platforms
The streaming platforms available in Switzerland are Spotify, Apple Music, Deezer and Tidal.
Since Dynamite never entered any Swiss chart on Tidal, I left it out of this table.
For Spotify I refer to Top 200 Switzerland, for Apple Music to Top 100: Switzerland and for Deezer to top 100 switzerland.
Unfortunately, I couldn't track back the complete information for Apple Music. If you have any data that could complete the table, please let me know through Twitter.
*Apple Music experienced a glitch which affected many countries during these days. It is unclear as to what exactly happened.
August
| Day | Spotify | AM | Deezer |
|---|---|---|---|
| 21st | 24 (NEW) | 28 (NEW) | - |
| 22nd | 26 (-2) | ? | - |
| 23rd | 25 (+1) | ? | - |
| 24th | 27 (-2) | ? | - |
| 25th | 30 (+3) | 26 (?) | - |
| 26th | 28 (+2) | 29 (-3) | - |
| 27th | 28 (=) | 32 (-3) | - |
| 28th | 40 (-12) | 58 (-26) | - |
| 29th | 36 (+4) | 53 (+5) | - |
| 30th | 35 (+1) | 48 (+5) | - |
| 31st | 37 (-2) | * | - |
September
| Day | Spotify | AM | Deezer |
|---|---|---|---|
| 1st | 36 (+1) | * | - |
| 2nd | 35 (+1) | * | - |
| 3rd | 35 (=) | 67 (RE) | - |
| 4th | 46 (-11) | 67 (=) | 90 (NEW) |
| 5th | 46 (=) | 63 (+4) | 97 (-7) |
| 6th | 38 (+) | 57 (+6) | 44 (+53) |
| 7th | 38 (=) | 56 (+1) | 86 (-42) |
| 8th | 37 (+1) | 50 (+6) | - |
| 9th | 40 (-3) | 54 (-4) | - |
| 10th | 42 (-2) | 55 (-1) | 78 (RE) |
| 11th | 63 (-21) | 88 (-33) | - |
| 12th | 56 (+7) | 93 (-5) | - |
| 13th | 48 (+8) | 83 (+10) | - |
| 14th | 47 (+1) | 78 (+5) | - |
| 15th | 45 (+2) | 78 (=) | - |
| 16th | 43 (+2) | 85 (-7) | 82 (RE) |
| 17th | 43 (=) | 85 (=) | - |
| 18th | 82 (-39) | - | - |
| 19th | 70 (+12) | - | - |
| 20th | 58 (+12) | - | - |
| 21st | 61 (-3) | - | - |
| 22nd | 58 (+3) | - | - |
| 23rd | 51 (+7) | 97 (RE) | 74 (RE) |
| 24th | 44 (+7) | 78 (+19) | 76 (-2) |
| 25th | 52 (-8) | - | 70 (+6) |
| 26th | 48 (+4) | 91 (RE) | 59 (+11) |
| 27th | 44 (+4) | 78 (+13) | 86 (-27) |
| 28th | 44 (=) | 64 (+14) | 95 (-9) |
| 29th | 42 (+2) | 70 (-6) | 59 (+36) |
| 30th | 44 (-2) | 56 (+14) | 68 (-9) |
October
| Day | Spotify | AM | Deezer |
|---|---|---|---|
| 1st | 41 (+3) | 42 (+14) | 87 (-19) |
| 2nd | 53 (-12) | 67 (-25) | 67 (+20) |
| 3rd | 45 (+8) | 63 (+4) | 51 (+16) |
| 4th | 43 (+2) | 74 (-11) | 75 (-24) |
| 5th | 43 (=) | 71 (+3) | 63 (+12) |
| 6th | 44 (-1) | 67 (+4) | 58 (+5) |
| 7th | 41 (+3) | 69 (-2) | 49 (+9) |
| 8th | 43 (-2) | 70 (-1) | 59 (-10) |
| 9th | 43 (=) | 80 (-10) | 63 (-4) |
| 10th | 38 (+5) | 73 (+7) | 51 (+12) |
| 11th | 36 (+2) | 62 (+9) | 61 (-10) |
| 12th | 36 (=) | 40 (+22) | 53 (+8) |
| 13th | 36 (=) | 45 (-5) | 41 (+12) |
| 14th | 36 (=) | 53 (-8) | 39 (+2) |
| 15th | 35 (+1) | 36 (+17) | 48 (-9) |
| 16th | 40 (-5) | 50 (-14) | 44 (+4) |
| 17th | 41 (-1) | 51 (-1) | 79 (-35) |
| 18th | 38 (+3) | 44 (+7) | 69 (+10) |
| 19th | 40 (+2) | 38 (+6) | 72 (-3) |
| 20th | 32 (+8) | 39 (-1) | 66 (+6) |
| 21st | 31 (+1) | 42 (-3) | 61 (+5) |
| 22nd | 35 (-4) | 43 (-1) | 55 (+6) |
| 23rd | 40 (-5) | 54 (-11) | 45 (+10) |
| 24th | 39 (+1) | 52 (+2) | 50 (-5) |
| 25th | 34 (+5) | 46 (+6) | 30 (+20) |
| 26th | 36 (-2) | 48 (-2) | 57 (-27) |
| 27th | 34 (+2) | 43 (+3) | 51 (+6) |
| 28th | 33 (+1) | 39 (+4) | 60 (-9) |
| 29th | 32 (+1) | 38 (+1) | 40 (+20) |
| 30th | 53 (-21) | 71 (-33) | 63 (-23) |
| 31st | 36 (+17) | 83 (-12) | 49 (+14) |
November
| Day | Spotify | AM | Deezer |
|---|---|---|---|
| 1st | 35 (+1) | 80 (+3) | 61 (-12) |
| 2nd | 36 (-1) | 66 (+14) | 56 (+5) |
| 3rd | 37 (-1) | 75 (-9) | 51 (+5) |
| 4th | 35 (+2) | 55 (+20) | 55 (-4) |
| 5th | 35 (=) | 72 (-17) | 62 (-7) |
| 6th | 49 (-14) | 66 (+6) | 62 (=) |
| 7th | 36 (+13) | 71 (-5) | 39 (+23) |
| 8th | 35 (+1) | 51 (+20) | 43 (-4) |
| 9th | 35 (=) | 51 (=) | 38 (+5) |
| 10th | 34 (+1) | 51 (=) | 38 (=) |
| 11th | 32 (+2) | 46 (+5) | 27 (+11) |
| 12th | 33 (-1) | 46 (=) | 35 (-8) |
| 13th | 42 (-9) | 69 (-23) | 54 (-19) |
| 14th | 36 (+6) | 71 (-2) | 31 (+23) |
| 15th | 35 (+1) | 49 (+22) | 27 (+4) |
| 16th | 32 (+3) | 47 (+2) | 35 (-8) |
| 17th | 34 (-2) | 50 (-3) | 36 (-1) |
| 18th | - | - | - |
| 19th | - | - | - |
Radio
Dynamite has been the most played song on Swiss radio by BTS so far.
Within its first five weeks of release it got 417 radio spins.
The highest amount of daily radio play lies at 27 spins on October 10th.
In chart week 38/2020, Dynamite entered the official Airplay-Chart at #48 on the Swiss-wide ranking. It also entered on #3 for the Italian-speaking region. It is the first time ever BTS entered this chart in Switzerland.
You can check radio request tutorials for Swiss radio stations by clicking here.
| Chart Week | Radio Spins |
|---|---|
| 35/2020 | 17 |
| 36/2020 | 78 |
| 37/2020 | 103 |
| 38/2020 | 113 |
| 39/2020 | 106 |
| 40/2020 | 100 |
| 41/2020 | 98 |
| 42/2020 | 139 |
| 43/2020 | 125 |
| 44/2020 | 124 |
| 45/2020 | 108 |
| 46/2020 | 144 |
| 47/2020 | ? |
| 48/2020 | ? |
| 49/2020 | 115 |
| 50/2020 | 151 |
| 51/2020 | 195 |
| 52/2020 | 195 |